European Style Metal Supermarket Wire Shopping Trolley Cart with Plastic Cover
Overview Package size per unit product 81.00cm * 53.00cm * 95.00cm Gross weight per unit product 15.000kg Product Descri
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SHR-80 |
Number of Handles | Single |
Folded | Unfolded |
Heat-Preservation | Without Heat-Preservation |
Customized | Customized |
Condition | New |
Finish | Zinc & Powder Coated |
Weight | 13.5kg |
Liters | 80L |
Capacity | 60kg |
Caster | 4′′ PU |
Color | Customized |
Transport Package | Air Bubble Bag |
Specification | 800*515*940mm |
Trademark | SH-OEM |
Origin | Changshu |
HS Code | 8716800000 |
Production Capacity | 6000 Piece/Pieces Per Month for Shopping Trolley |
Packaging & Delivery
Package size per unit product 81.00cm * 53.00cm * 95.00cm Gross weight per unit product 15.000kgProduct Description
Product Parameters
Model | Material | Size(L*W*H) mm | Volum(L) | Capacity | Castors(inch) | PVC | TPU | TPR | Finish | |
Zinc Plated | Powder coating | |||||||||
SHR-60 | Steel | 720*460*925 | 60 | 45kg | 4 | √ | √ | √ | √ | √ |
SHR-80 | 800*515*940 | 80 | 60kg | 4 | √ | √ | √ | √ | √ | |
SHR-100 | 840*520*950 | 100 | 75kg | 4 | √ | √ | √ | √ | √ | |
SHR-125 | 870*545*985 | 125 | 90kg | 4 | √ | √ | √ | √ | ||
SHR-150 | 1000*590*1050 | 150 | 100kg | 5 | √ | √ | √ | √ | ||
SHR-180 | 1025*600*1030 | 180 | 120kg | 5 | √ | √ | √ | √ | ||
SHR-210 | 1070*590*1035 | 210 | 130kg | 5 | √ | √ | √ | √ | ||
SHR-240 | 1110*595*1035 | 240 | 150kg | 5 | √ | √ | √ | √ | ||
OEM | Acceptable | |||||||||
Logo | Can be printed on the hand as your needs freely | |||||||||
Hand | With special fix setting , so that the hand will not move | |||||||||
Coin Locks | Can been installed on the handles accordng to customer's requirement | |||||||||
Plastic parts | Color of plastic parts is according to your needs | |||||||||
Decorating strips | Can be installed on the upper round of barrows | |||||||||
Hit preventing shield | Hit preventing shield is installed at the corner of net basket,it prevent friction of barrows and other objects effectively. |
Detailed Photos
Production Process
Packaging & Shipping
Main Products
Company Profile
FAQ
Q1:Can I have a sample order for your products?
A: Yes, we welcome sample order to test and check quality.
Q2:What about the lead time?
A:Sample needs 5-7 days, mass production time needs 25-30 days for order quantity more than.
Q3:Do you have any MOQ limit?
A: Low MOQ, 1pc for sample checking is available, customer pay the freight cost.
Q4:How do you ship the goods and how long does it take to arrive?
A: We usually ship by sea transportation. It usually takes 20-40 days to arrive different countries. Airline and express for sample also optional.
Q5:How to proceed an order for products?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order. Fourthly We arrange the production.
Q6:Is it OK to print my logo on your product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7:Do you offer guarantee for the products?
A: Yes, we offer 1-3 years warranty to our products.
Q8:How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.5%.
Secondly, during the guarantee period, we will send new trolleys with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation.
Related Products